Ordinance
Number |
|
1 | Council meetings (Repealed by 346) |
2 | Creates planning commission (Repealed by 295) |
3 | Fixes bond amounts for town officers (Not codified) |
4 | Adopts traffic regulations (Repealed by 87, 99) |
5 | Curfew for minors (Repealed by 360) |
6 | 1959 budget (Special) |
7 | Grants franchise to Puget Sound Power and Light Company (Special) |
8 | Establishes official posting places (Repealed by 40) |
9 | Establishes official depository (Repealed by 353) |
10 | Designates certain acts as misdemeanors (Repealed by 308) |
11 | Sale of fireworks (Repealed by 73) |
12 | License fees for pinball machines, shuffleboard, card games and dancing (Repealed by 307) |
13 | Public nuisances (Repealed by 359) |
14 | Adopts Uniform Building Code (Repealed by 107) |
15 | Amends Ord. 14, building code (Repealed by 107) |
16 | Establishes town seal (1.16) |
17 | Kennels (Repealed by 358) |
18 | 1960 budget (Special) |
19 | Council meetings (Repealed by 346) |
20 | Establishes official depository (Repealed by 353) |
21 | Council meetings (Repealed by 346) |
22 | Establishes offices of street superintendent and civil engineer (Repealed by 348) |
23 | Sewage disposal system regulations (Repealed by 369) |
24 | Adopts county resolution regulating plumbing (Not codified) |
25 | Trailer regulations (Repealed by 25, 231) |
26 | 1961 budget (Special) |
27 | Transfer of funds (Special) |
28 | Transfer of funds (Special) |
29 | Transfer of funds (Special) |
30 | Transfer of funds (Special) |
31 | Transfer of funds (Special) |
32 | Transfer of funds (Special) |
33 | Transfer of funds (Special) |
34 | Establishes civil defense organization (2.44) |
35 | Dogs (Repealed by 358) |
36 | License fees for dancing (Repealed by 307) |
37 | Establishes office of building inspector (Repealed by 349) |
38 | Officer and employee regulations (2.08) |
39 | Salaries (Special) |
40 | Establishes official posting places; repeals Ord. 8 (Repealed by 102) |
41 | Amends § 7 of Ord. 35, dogs (Repealed by 358) |
42 | 1962 budget (Special) |
43 | Establishes municipal court (Not codified) |
44 | Salaries (Special) |
45 | Property purchase (Special) |
46 | Amends § 1 of Ord. 2, planning commission (Repealed by 295) |
47 | Establishes official map (Repealed by 371) |
48 | Zoning ordinance (Repealed by 231) |
49 | Council meetings (Repealed by 346) |
50 | 1963 budget (Special) |
51 | (Not issued) |
52 | Speed limits (Repealed by 55) |
53 | Council meetings (2.04) |
54 | Salaries (Special) |
55 | Speed limits; repeals Ord. 52 (10.08) |
56 | Establishes official depository (3.04) |
57 | Transfer of funds (Special) |
58 | 1964 budget (Special) |
59 | Transfer of funds (Special) |
60 | Authorizes police officers to pursue and arrest violators of town ordinances beyond town limits (Repealed by 308) |
61 | Council meetings (Repealed by 346) |
62 | Creates public works department (Repealed by 300) |
63 | Salaries (Special) |
64 | Transfer of funds (Special) |
65 | Transfer of funds (Special) |
66 | Council meetings (Repealed by 136) |
67 | Transfer of funds (Special) |
68 | Extension of Social Security Act to town employees (2.68) |
69 | 1965 budget (Special) |
70 | Designates certain acts as misdemeanors (Repealed by 308) |
71 | Impoundment of vehicles (Repealed by 344) |
72 | Transfer of funds (Special) |
73 | Sale of fireworks; repeals Ord. 11 (Repealed by 359) |
74 | Classification of crimes (Repealed by 308) |
75 | Alcoholic beverages (Repealed by 357) |
76 | 1966 budget (Special) |
77 | Establishes board of park commissioners (Repealed by 551) |
78 | Authorizes purchase of police car (Special) |
79 | Adopts Washington Traffic Statutes (Repealed by 361) |
80 | Adopts Traffic Ordinance for Washington Cities (Repealed by 361) |
81 | Submits question of issuing library-municipal building bonds to voters (Special) |
82 | 1967 budget (Special) |
83 | Bond issuance (Special) |
84 | Adopts Minimum Property Standards for Mobile Home Courts of the Federal Housing Administration (Repealed by 231) |
85 | Firemen's benefits (Repealed by 352) |
86 | Designates official newspaper (Not codified) |
87 | Adopts traffic regulations; repeals Ord. 4 (Repealed by 198) |
88 | Amends § 13 of Ord. 75, alcoholic beverages (Repealed by 357) |
89 | Adopts Ch. 232 of Laws of the State of Washington, motorcycles (Repealed by 361) |
90 | Submits question of acquisition of water utility to voters (Special) |
91 | 1968 budget (Special) |
92 | Amends Ord. 48, zoning (Repealed by 231) |
93 | Mobile homes and mobile home parks (Repealed by 231) |
94 | Adopts comprehensive plan (Repealed by 370) |
95 | 1969 budget (Special) |
96 | Authorizes contract with King County for development of arterial highway facilities (Special) |
97 | Authorizes contract with King County for development of park and recreation facilities (Special) |
98 | Grants franchise to Clearview T.V. Cable, Inc. (Special) |
99 | Adopts traffic regulations; repeals Ord. 4 (Repealed by 198) |
100 | Bicycle licenses (Repealed by 361) |
101 | Prohibits driving vehicle while intoxicated (Repealed by 361) |
102 | Establishes official posting places; repeals Ord. 40 (1.24) |
103 | Imposes business and occupation tax on and requires licensing of telephone and electricity services (Repealed by 355) |
104 | Submits question of special tax levy to voters (Special) |
105 | Amends zoning ordinance (Repealed by 231) |
106 | Approves agreement with King County for work on streets (Special) |
107 | Adopts Uniform Building Code; repeals Ords. 14, 15 (Not codified) |
108 | Amends § 3 of Ord. 103, business and occupation tax (Repealed by 355) |
109 | Adopts plumbing code of King County (Not codified) |
110 | Statewide retirement system for city officials and employees adopted (2.68) |
111 | Rezone (Repealed by 231) |
112 | Water use regulations (Repealed by 367) |
113 | Subdivision ordinance (Repealed by 315) |
114 | Submits question of special tax levy to voters (Special) |
115 | Amends § 15 of Ord. 12, water meters (Not codified) |
116 | Amends § 30 of Ord. 10, criminal trespass (Repealed by 308) |
117 | Approves agreement with King County for work on streets (Special) |
118 | 1970 budget (Special) |
119 | Prohibits glue sniffing (Repealed by 308) |
120 | Prohibits certain acts concerning minors (Repealed by 308) |
121 | Grants franchise to city of Tacoma for transmission main construction and maintenance (Special) |
122 | Sales and use tax (3.08) |
123 | Street naming map adopted (12.08) |
124 | Grants franchise to Washington Natural Gas Company (Special) |
125 | Rezone (Repealed by 231) |
126 | Disturbances at public schools (Repealed by 308) |
127 | Bad checks (Repealed by 308) |
128 | Submits question of special tax levy to voters (Special) |
129 | Rezone (Repealed by 231) |
130 | 1971 budget (Special) |
131 | Establishes processing fee for current use assessment (2.60) |
132 | Rezone (Repealed by 231) |
133 | Water line installation charge (Repealed by 367) |
134 | Mobile homes; amends Ord. 93 (Repealed by 231) |
135 | Bingo, raffle and amusement games (Not codified) |
136 | Council meetings; repeals Ord. 66 (Repealed by 353) |
137 | Reserve police force established (2.48) |
138 | 1972 budget (Special) |
139 | Sale of liquor (Repealed by 357) |
140 | Obscene literature (Repealed by 308) |
141 | Designates certain acts as crimes (Repealed by 308) |
142 | Submits question of special tax levy to voters (Special) |
143 | Amends § 16 of Ord. 101, driving while intoxicated (Repealed by 361) |
144 | Authorizes purchase of water utility truck (Special) |
145 | Rezone (Repealed by 231) |
146 | Adopts State Civil Service System and creates civil service commission (Repealed by 302) |
147 | Amends § 8 of Ord. 112, water rates (Repealed by 367) |
148 | 1973 tax levy (Special) |
149 | Bond issuance (Special) |
150 | 1973 budget (Special) |
151 | 1973 supplemental budget (Special) |
152 | Adopts county ordinances on licensing of dogs, cats, kennels, pet shops and grooming parlors (6.04) |
153 | 1973 budget; amends Ord. 150 (Special) |
154 | Adopts Uniform Fire Code (Not codified) |
155 | Amends 1973 budget (Special) |
156 | Water system regulations (13.04) |
157 | Amends Ord. 123, street name change (Not codified) |
158 | 1974 tax levy (Special) |
159 | 1974 budget (Special) |
160 | 1974 tax levy (Special) |
161 | Rezone (Repealed by 231) |
162 | Amends § 3(G) of Ord. 13, livestock (Repealed by 359) |
163 | Adds § 30(D) and (E) to Ord. 156, water rates (13.04) |
164 | Licensing provisions for solicitors (5.12) |
165 | Use of Enumclaw jail facilities (Special) |
166 | Imposes gambling tax (Repealed by 353) |
167 | Amends Ord. 152, animal license fees (6.04) |
168 | Rezone filing fee (Repealed by 231) |
169 | Rezone (Repealed by 231) |
170 | Environmental impact statements (Repealed by 299) |
171 | 1975 budget (Special) |
172 | Amends 1974 budget (Special) |
173 | Water rates; amends §§ 8 and 30(a) of Ord. 156 (13.04) |
174 | Prohibits smoking in town hall (8.08) |
175 | Establishes two positions under the Comprehensive Employment Training Act (Special) |
176 | Transfer of funds (Special) |
177 | Establishes part-time police officer position (Special) |
178 | Combines position of town clerk and town treasurer (2.12) |
179 | Establishes part-time police officer position (Special) |
180 | (Failed) |
181 | Submits question of bond issuance for fire engine purchase to voters (Special) |
182A | 1976 tax levy (Special) |
182B | Adopts classification change to noncharter code city (1.08) |
183 | 1976 budget (Special) |
184 | Transfer of funds (Special) |
185 | Town cemetery (Repealed by 366) |
186 | Authorizes expenditure of Housing and Urban Development grant funds (Special) |
187 | Authorizes salary increase for court clerk (Special) |
188 | Shoreline master program (19.08) |
189 | Adopts State Environmental Policy Act (Repealed by 299) |
190 | Cemetery maintenance funds (Special) |
191 | Bond issuance (Special) |
192 | 1977 tax levy (Special) |
193 | Rezone (Special) |
194 | 1977 budget (Special) |
195 | Transfer of funds (Special) |
196 | Amends § 1 of Ord. 173, water rates (13.04) |
197 | Travel expenses (2.56) |
198 | Adopts traffic regulations; repeals Ords. 87 and 99 (Repealed by 361) |
199 | Adopts Uniform Fire Code and Uniform Building Code (Not codified) |
200 | Adopts RCW Titles 9 and 9A as Black Diamond Criminal Code (Repealed by 360) |
201 | Cemetery charges (Repealed by 366) |
202 | Amends 1977 budget (Special) |
203 | 1978 tax levy (Special) |
204 | Short plats and subdivisions (Repealed by 780) |
205 | Amends 1977 budget (Special) |
206 | 1978 budget (Special) |
207 | Establishes utilities tax, business and occupational tax and license fee (Repealed by 776) |
208 | Cemetery charges (12.12) |
209 | Water service rates (13.04) |
210 | Town cemetery (12.12) |
211 | Water line variance (Special) |
212 | 1979 tax levy (Special) |
213 | Amends Ord. 212, 1979 tax levy (Special) |
214 | 1979 budget (Special) |
215 | Amends 1978 budget (Special) |
216 | Prohibits issuance of building permits due to lack of a comprehensive public sewer system (Special) |
217 | Salary increase for mayor (Special) |
218 | Gambling tax (3.20) |
219 | Establishes chain of command in event of emergency (2.44) |
220 | Requires connection to future sewer system (Repealed by 369) |
221 | Weight limits on certain streets (Repealed by 584) |
222 | Imposes conditions on building permit issuance (Repealed by 369) |
223 | Mobile home parks (Repealed by 279) |
224 | Speed limits (Repealed by 297) |
225 | Rezone (Special) |
226 | 1980 tax levy (Special) |
227 | Transfer of funds (Special) |
228 | 1980 budget (Special) |
229 | Parking restrictions and speed limits (Repealed by 297) |
230 | License and permit fees (2.60) |
231 | Zoning ordinance; repeals Ords. 25, 48, 84, 92, 93, 105, 111, 125, 129, 132, 134, 145, 161, 168, 169 (18.04—18.88) |
232 | Establishes industrial cost recovery for wastewater treatment facility (Repealed by 369) |
233 | Wastewater treatment facility user charges (Repealed by 369) |
234 | Submits question of bond issuance for sewer construction to voters (Repealed by 242) |
235 | Adopts comprehensive plan (16.04, 16.08, 16.12, 16.16, 16.20, 16.24, 16.28, 16.32, 16.36, 16.40, 16.44, 16.48, 16.52, 16.56) |
236 | 1981 budget (Repealed by 231) |
237 | Amends 1980 budget (Special) |
238 | 1981 tax levy (Special) |
239 | Transfer of funds (Special) |
240 | Amends Ord. 207, business and occupation tax (Repealed by 776) |
241 | Water service rates (13.04) |
242 | Public sewer system; repeals Ord. 234 (Special) |
243 | Amends § 1 of Ord. 230, license fees (Repealed by 530) |
244 | Acquisition of easements (Special) |
245 | Adopts comprehensive sewer plan (13.16) |
246 | Claims clearing fund (Repealed by 850) |
247 | Payroll clearing fund (Repealed by 850) |
248 | Amends 1981 budget (Special) |
249 | 1982 tax levy (Special) |
250 | Sewer regulations (13.20) |
251 | Imposes business and occupation tax on and requires licensing of telephone and electricity services (5.08) |
252 | 1982 budget (Special) |
253 | Transfer of funds (Special) |
254 | Amends 1981 budget (Special) |
255 | Water well improvement (Special) |
256 | Wastewater treatment facility user charges (Repealed by 511) |
257 | Departmental expenses (2.52) |
258 | Amends Ord. 230, license and permit fees (Repealed by 530) |
259 | Adopts Washington Model Traffic Ordinance (Not codified) |
260 | Adopts RCW Ch. 3.50, municipal courts (Repealed by 296) |
261 | Firearms (Not codified) |
262 | Adopts 1982 Uniform Building Code (Not codified) |
263 | Adds § 37 to Ord. 156, water regulations (13.04) |
264 | Amends § 2 of Ord. 250, sewer regulations (13.20) |
265 | Adopts 1982 Uniform Fire Code (Repealed by 291) |
266 | Sale of fireworks (Repealed by 294) |
267 | Supplemental sales and use tax (3.12) |
268 | Real estate excise tax (3.16) |
269 | Adopts 1982 editions of Uniform Mechanical Code, Uniform Plumbing Code and Uniform Electrical Code (Not codified) |
270 | Sewer revenue bond issuance (Special) |
271 | Amends § 5 of Ord. 258, building permit fees (2.60) |
272 | Amends 1982 budget (Special) |
273 | Transfer of funds (Special) |
274 | Amends § 1 of Ord. 136, council meetings (2.04) |
275 | 1983 tax levy (Special) |
276 | 1983 budget (Special) |
277 | Amends § 3 of Ord. 251, business and occupation tax (5.08) |
278 | Amends § 6 of Ord. 267, supplemental sales and use tax (Repealed by 564) |
279 | Repeals Ord. 223 (Repealer) |
280 | Amends Ord. 231, comprehensive zoning plan (18.08, 18.12, 18.20, 18.56) |
281 | Amends Ord. 98; transfers franchise granted by Ord. 98 to Group W Cable, Inc. (Special) |
282 | Creates office of administrative law judge for drug-related seizures and forfeitures (2.40) |
283 | Amends § 4 of Ord. 250, sewer regulations (13.20) |
284 | Amends Ord. 276, 1983 budget (Special) |
285 | Waterworks improvement and bond issuance (Special) |
286 | Creates water system capital improvement account, and imposes user surcharge (13.12) |
287 | Amends 1983 budget (Special) |
288 | 1984 tax levy (Special) |
289 | 1984 budget (Special) |
290 | Transfer of funds (Special) |
291 | Adopts Uniform Fire Code; specifies penalty for violation; repeals Ord. 265 (Not codified) |
292 | Amends § 4 of Ord. 285, waterworks improvement and bond issuance (Repealed by 293) |
293 | Amends § 4 of Ord. 285, waterworks improvement and bond issuance (Special) |
294 | Fireworks; repeals Ord. 266 (8.04) |
295 | Planning commission recreated; repeals Ords. 2 and 46 (2.24) |
296 | Established municipal court; repeals Ord. 260 (2.36) |
297 | Establishes speed limits; repeals Ords. 55, 224 and 229 (10.08) |
298 | Amends Ord. 289, 1984 budget (Special) |
299 | Adopts State Environmental Policy Act; repeals Ords. 170 and 189 (19.04) |
300 | Creates office of public works inspector; repeals Ord. 62 (2.28) |
301 | Creates office of police chief (2.16) |
302 | Creates civil service system for police officers; repeals Ord. 146 (2.64) |
303 | Prohibits inattentive driving (Repealed by 621) |
304 | 1985 tax levy (Special) |
305 | Amends Ord. 289, 1984 budget (Special) |
306 | 1985 budget (Special) |
307 | Cabaret licenses; repeals Ords. 12 and 36 (5.16) |
308 | Criminal offenses; adopts state statutes by reference; amends Ord. 200, and repeals Ords. 10, 60, 70, 74, 116, 119, 120, 126, 127, 140 and 141 (Not codified) |
309 | Establishes development standards (Repealed by 533) |
310 | Adopts state noise control act by reference (8.12) |
311 | Interest on utility bills (13.04) |
312 | Adopts comprehensive water plan (13.08) |
313 | Amends 1985 budget (Special) |
314 | General penalty for misdemeanor (1.12) |
315 | Subdivisions; repeals Ord. 113 (Repealed by 780) |
316 | Annexation (Special) |
317 | Tax levy (Special) |
318 | Establishes official city newspaper (1.20) |
319 | 1986 budget (Special) |
320 | Amends § 1 of Ord. 209, water service rates (13.04) |
321 | Annexation (Special) |
322 | (Not adopted) |
323 | Rezone (Special) |
324 | CATV franchise grant to Group W Cable Inc. (Special) |
325 | Adopts state energy code (15.16) |
326 | Adopts Uniform Administrative Code by reference (15.12) |
327 | Adopts uniform codes (15.04) |
328 | Rezone (Special) |
329 | Adopts by reference state provisions on driving while under the influence of alcohol (Repealed by 621) |
330 | Interlocal agreement authorizing participation in county drug enforcement fund (2.76) |
331 | Waterworks bond issuance (Special) |
332 | Rezone (Special) |
333 | Tax levy (Special) |
334 | Budget (Special) |
335 | Amends § 4 of Ord. 256, wastewater treatment facility user charges (Repealed by 511) |
336 | Transfer of funds (Special) |
337 | Amends Section B.1 of Chapter .11 of Ord. 231, zoning (18.52) |
338 | Grant agreement (Special) |
339 | Adopts RCW 46.61.519 by reference, open alcoholic beverage containers in motor vehicles (10.28) |
340 | Adopts state Model Traffic Ordinance by reference (Repealed by 621) |
341 | Storage fees for impounded motor vehicles (Repealed by 554) |
342 | Fees for duplication of tapes of council meetings (2.04) |
343 | Responsibility for establishment of building lines (15.20) |
344 | Adopts Chapter 46.55 RCW by reference, and imposes additional authority for impoundment of vehicles; repeals Ord. 71 (10.16) |
345 | General provisions (1.04) |
346 | Repeals Ords. 1, 19, 21, 49, 53 and 61 (Repealer) |
347 | Amends § 2 of Ord. 136, council meetings (Not codified) |
348 | Repeals Ord. 22 (Repealer) |
349 | Repeals Ord. 37 (Repealer) |
350 | Officers' bonds (2.20) |
351 | Amends Ord. 131, processing fee for current use assessment (2.60) |
352 | Repeals Ord. 85 (Repealer) |
353 | Repeals Ords. 9, 20, 136 and 166 (Repealer) |
354 | Amends § 3 of Ord. 218, gambling tax (3.20) |
355 | Repeals Ords. 103, 108 and § 4(j) of Ord. 207 (Repealer) |
356 | Amends Ord. 164, solicitor licenses (5.12) |
357 | Repeals Ords. 75, 88 and 139 (Repealer) |
358 | Incorporates King County Ordinance 7861, animal control, by reference; repeals Ords. 17, 35 and 41 (6.04) |
359 | Repeals Ords. 13, 162, 73 and § 1 of part 16 of Ord. 200 (Repealer) |
360 | Adopts criminal code for the city: adopts Chapters 9 and 9A, RCW; establishes penalty for violation of adopted provisions; repeals Ords. 5 and 200 (9.00, 9.01, 9.02, 9.04, 9.05, 9.06, 9.07, 9.08, 9.16, 9.20, 9.40, 9.48, 9.56, 9.68, 9.69, 9.70, 9.84, 9.86, 9.90, 9.96, 9.100) |
361 | Repeals Ords. 71, 79, 80, 89, 100, 101, 143 and 198 (Repealer) |
362 | Adopts by reference American Public Works Association Standard Specifications for Municipal Public Works Construction (15.08) |
363 | Annexation (Special) |
364 | Amends § 13 of Ord. 231, zoning (18.60) |
365 | (Not sent) |
366 | Repeals Ords. 185 and 201 (Repealer) |
367 | Repeals Ords. 112, 115, 133 and 147 (Repealer) |
368 | Amends § 8 of Ord. 156, water system regulations (13.04) |
369 | Repeals Ords. 23, 220, 222, 232 and 233 (Repealer) |
370 | Repeals Ord. 94 (Repealer) |
371 | Repeals Ord. 47 (Repealer) |
372 | (Not sent) |
373 | Amends Ord. 189, state environmental protection act (Not codified) |
374 | Amends Ord. 309, development standards (Repealed by 533) |
375 | Councilpersons salaries (Repealed by 579) |
376 | R-A rural area, zoning (18.04, 18.74) |
377 | Amends Ch. 12 of Ord. 231, zoning (18.56) |
378 | Land clearing restrictions (Repealed by 591) |
379 | Public improvements (12.05) |
380 | Witness/jury fee account (3.32) |
381 | 1988 tax levy (Special) |
382 | 1988 budget (Special) |
383 | Animal control (6.08) |
384 | Indemnification of employees (2.66) |
385 | Trade of properties obtained through seizures and forfeitures (2.80) |
386 | (Skipped) |
387 | Adds § 3.20.030(D); amends § 3.20.030(A), gambling tax (3.20) |
388 | Consolidated list of fees (2.62) |
389 | Water supply; repeals § 8 of Ord. 309 (12.04) |
390 | Grants franchise to Puget Sound Power and Light (Special) |
391 | Amends Ord. 389, water supply (12.04) |
392 | Skateboards, roller skates, scooters (Repealed by 784) |
393 | Submits tax levy proposition to city electors (Special) |
394 | Amends Ord. 240 in the event of the passage of Proposition 1 (Special) |
395 | Rezone (Special) |
396 | Rezone (Special) |
397 | (Denied) |
398 | (Pending) |
399 | 1989 tax levy (Special) |
400 | 1989 budget (Special) |
401 | Drug enforcement fund (3.36) |
402 | Amends § 1 of Ord. 286, water system capital improvements (13.12) |
403 | (Repealed by 523) |
404 | Amends 1988 budget (Special) |
405 | Amends § 1 of Ord. 240, business tax (Repealed by 776) |
406 | Amends § 1 of Ord. 243, license fees (Repealed by 530) |
407 | (Not passed) |
408 | Amends § 3.20.030(A), amusement games (3.20) |
409 | Moratorium on manufactured homes (Special) |
410 | Flood damage prevention (15.24) |
411 | Uniform codes; repeals Ord. 327 § 1 and § 15.04.010 (15.04) |
412 | Adopts Uniform Plumbing Code and Uniform Plumbing Code Standards (15.04) |
413 | Amends Ch. 12 of Ord. 231, zoning (18.56) |
414 | Mayor's salary (Special) |
415 | Amends § 5.08.070, utility taxes (5.08) |
416 | Rezone (Special) |
417 | Annexation (Special) |
418 | Rezone (Special) |
419 | Adds environmentally sensitive areas regulations to Ord. 231, zoning (19.12) |
420 | Tax levy (Special) |
421 | Rezone (Special) |
422 | Moral nuisances (9.110) |
423 | Budget amendment (Special) |
424 | Adopts 1990 budget (Special) |
425 | Authorizes transfer of funds (Special) |
426 | Amends § 1 of Ord. 320, water services rates (13.04) |
427 | Wastewater treatment fee continuation (Not codified) |
428 | (Not passed) |
429 | Nuisances (8.16) |
430 | Solid waste management plan (8.20) |
431 | (Not adopted) |
432 | CATV franchise (Special) |
433 | Submits tax levy ratification for general election (Not codified) |
434 | Condemnation of property (Special) |
435 | Emergency moratorium on license issuance for adult entertainment uses (Not codified) |
436 | Amends Ord. 231, zoning (18.56) |
437 | 1991 tax levy (Special) |
438 | 1991 budget (Special) |
439 | Amends 1990 budget (Special) |
440 | Imposes additional excise tax (3.16) |
441 | Amends Ord. 426, water rates (13.04) |
442 | (Not adopted) |
443 | (Not adopted) |
444 | Tax levy (Special) |
445 | Adopts 1992 budget (Special) |
446 | Budget adoption (Special) |
447 | Interfund loans (Special) |
448 | Adopts Washington State Ventilation and Indoor Air Quality Code (15.18) |
449 | Adds section to Ord. 441, water rates for churches (13.04) |
450 | Adult businesses (18.77) |
451 | Compression brakes for motor vehicles (10.14) |
452 | Amends § 15.04.010, adopts 1991 edition of technical building codes (15.04) |
453 | Adopts 1988 edition of Uniform Plumbing Code and Uniform Plumbing Code Standards (15.04) |
454 | Adopts 1991 edition of the Uniform Swimming Pool, Spa and Hot Tub Code (Repealed by 830) |
455 | Adopts Washington Model Traffic Ordinance, and adopts RCW 46.61.517 on admissibility as evidence of the refusal of an alcohol test (Repealed by 621) |
456 | Amends §§ 5, 8, 9 and 11 of Ord. 419, environmentally sensitive areas (19.12) |
457 | Adds eight new sections to Ch. 12.08, assignment of road names and street addresses (12.08) |
458 | Adopts the 1991 Washington State Energy Code (15.16) |
459 | Amends §§ 404, 407, 801, 802(c), 1201, 1204, 1210 and 1213 of the 1988 Uniform Building Code, all pertaining to child day care facilities (15.04) |
460 | Adopts the Washington State Historic Building Code (15.36) |
461 | Adopts RCW 69.50.435, penalties for violators of the uniform Controlled Substances Act near Black Diamond Elementary School and student bus-loading areas (Repealed by 601) |
462 | (Number not used) |
463 | (Number not used) |
464 | Adopts 1991 Edition of the Uniform Code for the Abatement of Dangerous Buildings (15.04) |
465 | Water meter reading procedure; amends portions of Ord. 441, water rates (13.04) |
466 | Adopts the 1991 Washington State Uniform Fire Code, with the Washington State Amendments (15.04) |
467 | Adopts the 1991 Washington State Uniform Mechanical Code, with the Washington State Amendments (15.04) |
468 | Adopts the 1991 Washington State Uniform Plumbing Code, with the Washington State Amendments (15.04) |
469 | Adopts the 1991 Washington Uniform Building Code Appendix Ch. 25, regulations for high-wind areas (15.04) |
470 | Adopts the 1991 Washington State Uniform Building Code, with the Washington State Amendments (15.04) |
471 | Fireworks restrictions for 1992 (Not codified) |
472 | Adopts the Black Diamond Municipal Code (1.01) |
473 | Adds subsections M and N to § 12.04.03; amends subsection A of § 12.04.03, streets (Repealed by 533) |
474 | Regulations for environmentally sensitive areas; amends Ord. 231 (19.12) |
475 | (Pending) |
476 | (Number not used) |
477 | Rezone (Special) |
478 | Tax levy (Special) |
479 | Adopts 1993 budget (Special) |
480 | Amends Ord. 445, 1993 budget (Special) |
481 | Amends § 3 of Ord. 451, compression brakes (10.14) |
482 | Changes official newspaper (1.20) |
483 | Fee for 24-hour notice of turn off of utilities (13.04) |
484 | (Number not used) |
485 | Signs (18.92) |
486 | Fire sprinkler systems (15.10) |
487 | Repeals and replaces § 1(G) of Ord. 465, water fees and charges (13.04) |
488 | Model Traffic Ordinance adopted (Repealed by 621) |
489 | Adds Ch. 18.75, public use district (18.75) |
490 | Annexation (Special) |
491 | Authorizes closure of city hall on Mondays and Wednesdays (Special) |
492 | Amends § 17.20.060(B), subdivisions (Repealed by 780) |
493 | Firearms and hunting (9.112) |
494 | Tax levy (Special) |
495 | 1994 budget (Special) |
496 | Amends 1993 budget (Special) |
497 | Drug investigation fund (3.40) |
498 | Rezone (Special) |
499 | Adjustment of water bill in event of water line break (Repealed by 548) |
500 | Water and sewer rates (Not codified) |
501 | Moratorium on the landing of mobile homes or manufactured homes (Special) |
502 | Amends § 2 of Ord. 501, moratorium on the landing of mobile homes or manufactured homes (Special) |
503 | Amends § 10.04.010, Model Traffic Ordinance (Repealed by 621) |
504 | Reimbursement policy for city employees and officials (2.57) |
505 | Street vacation (Special) |
506 | Amends § 12.04.020D, development standards (Repealed by 533) |
507 | Adds §§ 3.44.010—3.44.030, fire department capital facilities fund (3.44) |
508 | (Failed) |
509 | Renews moratorium on the landing of mobile homes or manufactured homes (Special) |
510 | Adds Ch. 17.36, lot line adjustments (Repealed by 780) |
511 | Repeals and replaces Ch. 13.24, sewer service charges (Repealed by 588) |
512 | Tax levy (Special) |
513 | Tax levy (Special) |
514 | Repeals § 18.04.050, zoning (18.04) |
515 | Annexation (Special) |
516 | Moratorium on applications for land use activity or land use approvals (Special) |
517 | Annexation (Special) |
518 | Adds §§ 2.62.012, 2.62.014, 2.62.016, 2.62.018 and 2.62.019, consolidated list of fees (2.62) |
519 | 1995 budget (Special) |
520 | Amends 1994 budget (Special) |
521 | Mayor's salary (Not codified) |
522 | Amends § 1.20.010, official newspaper (1.20) |
523 | Adds Ch. 14.04, stormwater management and drainage design; repeals Ord. 403 (14.04) |
524 | Adds §§ 3.16.105; amends § 3.16.110; repeals and replaces § 3.16.100; repeals §§ 3.16.140, real estate excise tax (3.16) |
525 | Moratorium on applications for subdivision, short subdivision and plan unit development (Special) |
526 | Right-of-way vacation (Special) |
527 | Adds Ch. 15.38, landmark designation and preservation (15.38) |
528 | Amends 1995 budget (Special) |
529 | Amends 1994 budget (Special) |
530 | Adds Ch. 2.58, business licenses; repeals § 2.60.020 (2.58) |
531 | Adopts RCW Ch. 47.50 by reference, highway access management (10.06) |
532 | Adds Ch. 14.04, stormwater management and drainage design; repeals Ord. 403 (Not passed) |
533 | Adds Ch. 12.04, development guidelines and public works standards; amends § 13.20.160; sewer use regulations; repeals §§ 12.07.100, 13.04.090 and 13.20.150(B) and (C); repeals Ords. 309, §§ 1—7, 9—13, 374, § 1, 389, § 2(part), 391 § 1, 473, §§ 1—3 as codified in Ch. 12.04 (12.04, 13.20) |
534 | Extends moratorium under Ord. 516, applications for land use activity or land use approvals (Special) |
535 | Adds Ch. 13.26, pretreatment and discharge of grease and oil into sewer system (13.26) |
536 | Amends § 2.04.010, city council (2.04) |
537 | Amends § 13.24.010, sewer system user charges (Repealed by 588) |
