Sections:
10.08.010 State speed laws applicable.
10.08.015 Speed limit on State Route 169.
10.08.020 Increase of state law maximum speed.
10.08.030 Decrease of state law maximum speed.
10.08.070 School speed zone on 3rd Avenue.
10.08.010 State speed laws applicable.
Except as otherwise provided by the ordinances of the city, the state traffic laws regulating the speed of vehicles shall be applicable upon all streets within the city.
(Ord. 297 § 1, 1984)
10.08.015 Speed limit on State Route 169.
The speed limit on State Route 169 within the city is as set forth below:
Name of Street | Speed Limit |
A. Third Avenue (State Route 169), northbound and southbound, from the south city limits to mile post 7.49 | 50 mph |
B. Third Avenue (State Route 169), northbound and southbound, from milepost 7.49 to the north city limits | 35 mph |
(Ord. 540 § 1, 1995)
10.08.020 Increase of state law maximum speed.
It is determined upon the basis of the engineering and traffic investigation conducted by the chief of police that the speed limit permitted by state law on the following streets is less than is necessary for safe operation of vehicles thereon by reason of the physical characteristics of such streets and the traffic conditions normally present thereon. It is therefore declared that the speed limits shall be as hereinafter set forth on those streets or parts of streets designated in this section:
Name of Street | Speed Limit |
Roberts Drive eastbound and westbound, from Third Avenue (State Route 169) to the 24600 block | 35 mph |
Roberts Drive eastbound and westbound from the 23500 block to the west city limits | 50 mph |
(Ord. 829 § 1, 2007: Ord. 540 § 2, 1995: Ord. 297 § 2, 1984)
10.08.030 Decrease of state law maximum speed.
It is determined upon the basis of the engineering and traffic investigation conducted by the chief of police that the speed limit permitted by state law is greater than is reasonable or safe under the conditions found to exist on the following streets, and it is declared that the speed limit upon such streets or such portions thereof as are hereafter set forth, shall be the miles per hour hereinafter designated:
Name of Street |
Speed
Limit |
1. Abrahms Avenue, both directions, from Morgan Street to the south city limits | 20 mph |
2. Alpine Drive, both directions, from Morgan Drive to Union Drive | 20 mph |
3. Baker Street, both directions, from Railroad Avenue to Third Avenue (State Route 169) | 20 mph |
4. Baker Street, both directions, from Third Avenue to Fifth Avenue | 20 mph |
5. Botts Drive SE, both directions, from the southeast Green River Gorge to its south terminus | 20 mph |
6. Bunavista Drive, both directions, from Morgan Drive to Highland Drive | 20 mph |
7. Cemetery Road, both directions, from Roberts Drive to Morgan Street | 20 mph |
8. Commission Avenue, both directions, from Morgan Street to Favro Street | 20 mph |
9. Dail Drive, both directions, from Morgan Drive to Union Drive | 20 mph |
10. Favro Street, both directions, from Railroad Avenue to Merino Street | 20 mph |
11. Hammond Drive, both directions, from Fifth Avenue to Lawson Street | 20 mph |
12. Hammond Place, both directions, from Hammond Drive to its terminus | 20 mph |
13. Highland Drive, both directions, from Bunavista Drive to its south terminus | 20 mph |
14. James Street, both directions, from Third Avenue (State Route 169) to Fourth Avenue | 20 mph |
15. Lawson Street, both directions, from Second Avenue to its intersection with the Southeast Green River Gorge Road | 25 mph |
16. Merino Street, both directions, from Railroad Avenue to Favro Street | 20 mph |
17. Morgan Drive, both directions, from Dail Drive to Bunavista Drive | 20 mph |
18. Morgan Street, both directions, from Roberts Drive to Baker Street | 25 mph |
19. Old Lawson Road, both directions, from Third Avenue (State Route 169) to its east terminus | 20 mph |
20. Pacific Street, both directions, from Fifth Avenue to its south terminus | 20 mph |
21. Park Street, both directions, from Second Avenue to Fourth Avenue and from Fifth Avenue to its east terminus | 20 mph |
22. Plass Road, both directions, from Third Avenue (State Route 169) to the south city limits | 20 mph |
23. Railroad Avenue, both directions, from Roberts Drive to Third Avenue (State Route 169) | 20 mph |
24. Railroad Avenue, both directions, from Third Avenue (State Route 169) and Old Lawson Road to its north terminus | 25 mph |
25. Roberts Drive, both directions, from the 23500 block to the 24600 block | 25 mph |
26. Southeast Green River Gorge Road, both directions, from the north city limits to its intersection with Lawson Street | 25 mph |
27. First Avenue, both directions, from Third Avenue (State Route 169) to its north terminus | 20 mph |
28. Second Avenue, both directions, from First Avenue to Park Street | 20 mph |
29. Fourth Avenue, both directions, from Lawson Street to James Street | 20 mph |
30. Fifth Avenue, both directions, from its north terminus to its south terminus | 20 mph |
31. Sixth Avenue, both directions, from John Street to its north terminus | 20 mph |
32. John Street, both directions, from Fifth Avenue to Sixth Avenue | 20 mph |
33. Summit Drive both directions from 3rd Avenue to Blaine Avenue | 25 mph |
34. Blaine Avenue both directions from Summit Drive to Franklin Drive | 25 mph |
35. Franklin Drive both directions from Blaine Avenue to Kummer Avenue | 25 mph |
36. Kummer Avenue both directions from Franklin Drive to Summit Drive | 25 mph |
37. Kanasket Street both directions from Ravensdale Black Diamond to 25202 Kanasket Street | 25 mph |
38. Cumberland Place both directions from Kanasket Street to 25202 Cumberland Place | 25 mph |
39. Cumberland Way both directions from Kanasket Street to Cumberland Drive | 25 mph |
40. Cumberland Drive Both directions from Cumberland Way to Kanasket Street | 25 mph |
41. Selleck Place both directions from Cumberland Drive to 30501 Selleck Place | 25 mph |
42. Newcastle Drive both directions from Lawson Street to lower McKay Lane | 25 mph |
43. McKay Lane both directions from Newcastle to upper Newcastle Drive | 25 mph |
44. Minor Street both directions from Morgan Street to 32502 Minor Street | 15 mph |
45. Mason Street both directions from Abrams Avenue to 24111 Mason Street | 25 mph |
46. Hyde Avenue both directions from Mason Street to 32818 Hyde Avenue | 25 mph |
47. Lynch Lane both directions from Roberts Drive to 32249 Lynch Lane | 20 mph |
48. Sunny Land both directions from Roberts Drive to 32100 Sunny Lane | 20 mph |
49. Terrace Place both directions from Morgan Street to 24421 Terrace Place | 20 mph |
50. Lake Sawyer Road SE both directions from Roberts Drive to SE 312th | 45 mph |
51. 228th Avenue SE both directions from SE 312th to SE 307th Place | 35 mph |
52. 228th Avenue SE both directions from SE 313th to SE 308th (School zone when present) | 20 mph |
53. 224th Avenue SE both directions from SE 307th Place to SE 296th | 35 mph |
54. SE 296th both directions from 224th Avenue SE to 216th Avenue SE | 35 mph |
55. Curve sign at SE 297th and 224th Avenue SE | 30 mph |
56. 216th Avenue SE both directions from SE 296th to SE 288th | 35 mph |
57. SE 312th both directions from 228th Avenue SE to 23232 SE 312th | 25 mph |
58. SE 307th Place both directions from 224th Avenue SE to 229th Place SE | 25 mph |
59. 229 Place SE both directions from SE 307th Place to 30845 229th Place SE | 25 mph |
60. SE 302th Street both directions from 224th Avenue SE to 225th Avenue SE | 25 mph |
61. 225th Avenue SE both directions from SE 302th Street to SE 300th Street | 25 mph |
62. SE 300th Street both directions from 224th Avenue SE to 225th Avenue SE | 25 mph |
63. SE 297th Street both directions from 224th Avenue SE to SE 298th | |
64. SE 298th Street both directions from SE 297th to 226th Avenue SE | 25 mph |
65. 226th Avenue SE both directions from SE 298th Street to 29702 226th Avenue SE | 25 mph |
66. 225th Place SE both directions from SE 298th Street to 29716 225th Place SE | 25 mph |
67. SE 296th Street both directions from 224th Avenue SE to Boat Launch | 25 mph |
68. SE 295th Place both directions from SE 296th Street to 218th Place SE | 25 mph |
69. 218th Place SE both directions from SE 29th Place to SE 292nd | 25 mph |
70. SE 292th Street both directions from 216th Avenue SE to 218th Place SE | 25 mph |
71. 218th Avenue SE both directions from SE 292nd Street to SE 289th Street | 25 mph |
72. SE 289th Street both directions from 218th Avenue SE to 220th Place SE | 25 mph |
73. 220th Place SE both directions from SE 289th Street to 222nd Place SE | 25 mph |
74. 222nd Place SE both directions from 220th Place SE to SE 290th Street | 25 mph |
75. SE 290th Street both directions from 222 Place SE to 224th Avenue SE | 25 mph |
76. 224th Avenue SE both directions from SE 290th Street to SE 288th | 25 mph |
77. SE 288th Street both directions from 216th Avenue SE to 236th Avenue SE | 35 mph |
78. 228th Avenue SE both directions from SE 288th to 229th Avenue SE | 25 mph |
79. 229th Avenue SE both directions from 228th Avenue SE to SE 292th Place | 25 mph |
80. 229th Place SE both directions from 229th Place SE to 28901 229th Place SE | 25 mph |
81. SE 292nd Place both directions from 229th Avenue SE to 232nd | 25 mph |
82. SE 293rd Place both directions from 232nd Avenue to 236th Avenue SE | 25 mph |
83. 235th Avenue SE both directions from SE 293rd Place to 29507 235th Avenue SE | 25 mph |
84. 233rd Avenue SE both directions from SE 2934 Place to 29326 233rd Avenue SE | 25 mph |
85. 232nd Avenue SE both directions from SE 288th Street to 232nd Place SE | 25 mph |
86. 232nd Place SE both directions from 232nd Avenue SE to 234th Avenue SE | 25 mph |
87. 236th Avenue SE both directions from SE 2934 Place to SE 291st Street | 25 mph |
88. 234th Avenue SE both directions from SE 291st Street to SE 288th Street | 25 mph |
89. SE 289th Street both directions from 235 Avenue SE to 2334 Avenue SE | 25 mph |
90. 233rd Avenue SE both directions from SE 289th Street to SE 291st Street | 25 mph |
91. SE 291st Street both directions from 2334 Avenue SE to 234th Avenue SE | 25 mph |
(Ord. 829 § 2, 2007; Ord. 625 § 3, 1997; Ord. 540 § 3, 1995: Ord. 297 § 3, 1984)
Any person violating any provision of this chapter shall have committed a traffic infraction and shall be assessed a monetary penalty not to exceed three hundred thirty-seven dollars as prescribed in the revised monetary penalty schedule which has been amended pursuant to RCW 46.63.110(6) taking effect on January 1, 1998.
(Ord. 625 § 4, 1997: Ord. 297 § 4, 1984)
The city utility superintendent is directed to post and/or maintain signs along Third Avenue (State Route 169), Roberts Drive/Road, Morgan Drive, Union Drive, Baker Street, Lawson Street, the Southeast Green River Gorge Road, Botts Drive and Pacific Street, notifying the driving public of the speed limit for each street mentioned as established by this chapter.
(Ord. 297 § 5, 1984)
The city clerk-treasurer is directed to send a certified copy of the ordinance codified in this chapter to the Secretary of the State Department of Transportation to notify the department of the city's approval of the current state established speed limits on Third Avenue (State Route 169). The city clerk-treasurer is further directed to attach to the ordinance codified in this chapter any letter from the Secretary of the Department of Transportation approving such speed limits when received.
(Ord. 297 § 6, 1984)
10.08.070 School speed zone on 3rd Avenue.
A.
A school speed zone with a maximum speed limit of twenty miles per hour is hereby established, pursuant to RCW 46.61.440(2), for vehicles operating in both directions on 3rd Avenue (SR-169) bordering Black Diamond Elementary School and extending three hundred feet north and south from the boundaries of the school property. Standard school speed limit signs shall be posted and maintained along 3rd Avenue notifying the public of the speed limit in this location.
B.
A school speed zone with a maximum speed limit of twenty miles per hour, as provided in RCW 46.61.440(1), is recognized for vehicles operating in both directions on 3rd Avenue (SR-169) within three hundred feet north and south of the marked school crossing near the southern boundary of Black Diamond Elementary School. Standard school speed limit signs shall be posted and maintained along 3rd Avenue notifying the public of the speed limit in this location.
(Ord. No. 1118, § 1, 3-7-2019)