This is a chronological listing of the ordinances of Black Diamond, Washington, beginning with Supplement No. 9, included in this Code.
Ordinance
Number |
Date | Description | Section |
Section
this Code |
875 | 2-26-2009 | Environment | 2 | Ch. 19.12 (title) |
3 | 19.12.040 | |||
Sensitive areas | 4(Exh. B) Added | 19.10.005—19.10.600 | ||
876 | 11-20-2008 | Tax levy | (Special) | |
876A | 11-20-2008 | Tax levy | (Special) | |
877 | 11-20-2008 | Monthly rates designated | 1 | 13.24.010 |
878 | 11-20-2008 | Maximum gross weight | 1 | 10.12.010 |
879 | 12- 4-2008 | Rates—Consumption and meter installation | 1 | 13.04.280 A. |
880 | 12- 4-2008 | City administrative regulations | 1 Added | Ch. 1.06 |
2 Added | 1.06.010 | |||
881 | 12- 4-2008 | City administrator | 1 Added | Ch. 2.10 |
2—5 Added | 2.10.010—2.10.040 | |||
882 | 12- 4-2008 | Additional standards for specific signs | 1 | 18.92.070 |
883 | 12-23-2008 | Utility taxes | 1 | 5.08.030 |
2 | 5.08.050 | |||
884 | 12-23-2008 | Comprehensive parks, recreation and open space plan | (Special) | |
885 | 12-23-2008 | Moratorium | (Special) | |
886 | 12-23-2008 | Interfund loan | (Special) | |
887 | 12-23-2008 | 2008 budget | (Special) | |
888 | 12-23-2008 | 2009 budget | (Special) | |
889 | 12-23-2008 | Water system capital improvements | 1 Rpld | 13.12.010 |
2 Rpld | 13.12.030 | |||
890 | 12-23-2008 | Water system regulations | 1 | 13.04.020 |
2 | 13.04.030 | |||
3 | 13.04.035 | |||
4 | 13.04.040 | |||
5 | 13.04.045 | |||
6 | 13.04.050 | |||
7 | 13.04.120 | |||
8 | 13.04.280 | |||
9 Added | 13.04.285 | |||
10 Added | 13.04.295 | |||
892 | 2-26-2009 | Vesting | 1 Added | Ch. 18.14 |
2—9 Added | 18.14.010—18.14.080 | |||
893 | 1-15-2009 | Business licenses | 1 | 2.58.030—2.58.080, 2.58.110, 2.58.120 (titles) |
2 | 2.58.025, 2.58.030 | |||
3 | 2.58.040 | |||
4 | 2.58.050 | |||
5 | 2.58.060 | |||
6 | 2.58.070 | |||
7 | 2.58.080 | |||
8 | 2.58.090 | |||
9 | 2.58.100 | |||
10 | 2.58.110 | |||
894 | 3- 5-2009 | Moratorium | (Special) | |
895 | 4- 2-2009 | Transfer of development rights (TDR) program | 1(Exh. A) | 19.24.010—19.24.175 |
896 | 4- 2-2009 | Exceptions to maximum gross weight | 1 | 10.12.020 |
897 | 4-16-2009 | Master planned development | 1(Exh. A) | 18.98.005—18.98.200 |
898 | 4-16-2009 | Violations of municipal code—Penalty | 1 | 1.12.010 |
Code enforcement | 2(Exh. A) Added | 8.02.010—8.02.250 | ||
899 | 4-16-2009 | Hearing examiner | 1 | 2.30.010 |
2 Added | 2.30.085 | |||
3—5 Added | 2.30.140—2.30.160 | |||
900 | 4-16-2009 | Planning commission | 1 | 2.24.010 |
3 | 2.24.020 | |||
4 | 2.24.030 | |||
901 | 4-23-2009 | Water system regulations | 1 | 13.04.270 |
2 | 13.04.310 | |||
Sewer service charges | 3 | 13.24.020 | ||
6 Added | 13.24.025 | |||
7 | 13.24.030 | |||
Utilities lifeline rates program | 8(Exh. A) Added | 13.02.010—13.02.060 | ||
Stormwater utility | 9(Exh. B) | 14.02.010—14.02.130 | ||
902 | 4-23-2009 | Interfund loan | (Special) | |
903 | 4-23-2009 | Maximum gross weight | 1 | 10.12.010 |
904 | 4-23-2009 | Domestic violence | 1 | 9.96.010 |
905 | 4-23-2009 | Inattentive driving | 1 Added | 10.40.060 |
906 | 5- 7-2009 | Deviations from fee schedule—When authorized—Deposits | 1 Added | 2.62.025 |
907 | 5-21-2009 | 2009 Budget | (Special) | |
908 | 6-18-2009 | 2009 Comprehensive Plan | (Not codified) | |
909 | 6-18-2009 | Zoning | 1 Rpld | Chapters 18.04—18.90, 18.100 |
2 Added | Chapters 18.04—18.90, 18.100 | |||
910 | 6-18-2009 | Zoning map | (Special) | |
911 | 6-18-2009 | Design guidelines | (Not codified) | |
912 | 6-18-2009 | Comprehensive plan | 1 Rpld | Title 16 |
2 Added | Title 16 | |||
913 | 6-18-2009 | Moratorium | (Special) | |
914 | 6-25-2009 | Stormwater management | 1 | 14.04.020 |
2 | 14.04.030 | |||
3 | 14.04.130 | |||
4 | 14.04.170 | |||
5 | 14.04.210 | |||
6—9 | 14.04.330—14.04.360 | |||
10 Added | 14.04.365 | |||
11—12 | 14.04.370, 14.04.380 | |||
13—14 | 14.04.400, 14.04.410 | |||
15 Rpld | 14.04.010, 14.04.040, 14.04.050, 14.04.070, 14.04.080, 14.04.090, 14.04.100, 14.04.110, 14.04.120, 14.04.140, 14.04.150, 14.04.160, 14.04.180, 14.04.190, 14.04.200(C), 14.04.220, 14.04.230, 14.04.240, 14.04.250, 14.04.260, 14.04.270, 14.04.280, 14.04.290, 14.04.300, 14.04.310, 14.04.320 | |||
915 | 6-25-2009 | Engineering design and construction standards manual | 2 Rpld | Ch. 12.04 |
3—7 | 15.08.010—15.08.050 | |||
916 | 7-16-2009 | Utility taxes | 1 | 5.08.040 |
917 | 8- 6-09 | Stormwater management | 1 Added | 14.04.005 |
2 | 14.04.390 | |||
918 | 8- 6-09 | Conduct in parks | 1 Added | 9.86.015 |
2—5 | 9.86.030—9.86.060 | |||
6—22 Added | 9.86.070—9.86.230 | |||
919 | 8- 6-09 | Tax levy | (Special) | |
920 | 8-20-09 | Sign regulations | 1 | 18.82.020(A) |
2, 3 | 18.82.050(H) | |||
4 | 18.82.060 | |||
5 Rpld | 18.82.070 | |||
6 | 18.82.080 | |||
7 | 18.82.090 | |||
921 | 9- 3-09 | 2009 budget | (Special) | |
922 | 9-17-09 | Disorderly conduct | 1 | 9.56.020 |
923 | 9-17-09 | Possession of drug paraphernalia | 1 | 9.90.010 |
2 Added | 9.90.020 | |||
3 | 9.90.130 | |||
4 Rpld | 9.90.090 | |||
924 | 11-19-09 | Tax levy | (Special) | |
925 | 12- 3-09 | Tax levy | (Special) | |
925A | 12- 3-09 | Tax levy | (Special) | |
926 | 12-17-09 | Sewer rates | 1 | 13.24.010 |
927 | 12-17-09 | 2009 budget amendment | (Special) | |
928 | 12-17-09 | 2010 budget | (Special) | |
929 | 12-17-09 | Comprehensive Water System Plan | 1 | 13.08.010 |
930 | 12-17-09 | Franchise with Puget Sound Energy | (Special) | |
931 | 12-17-09 | Annexation | (Special) | |
932 | 12-17-09 | Annexation | (Special) | |
933 | 1- 7-10 | SEPA appeal process | 1 | 19.04.250 |
934 | 2- 4-10 | Parking fees | 1 | 10.04.100 |
935 | 2-18-10 | Timelines for hearing examiner decisions on appeals and master planned development applications | 1 | 18.08.220 |
2 | 18.98.060 | |||
936 | 3- 4-10 | Tax levy | (Special) | |
937 | 4- 1-10 | 2010 budget amendment | (Special) | |
938 | 5- 6-10 | Interfund loan | (Special) | |
939 | 6- 3-10 | Public roadway parking restrictions | 1 Added |
10.10.010—
10.10.030 |
940 | 6- 3-10 | Animal control | 1 Added | 6.08.005 |
2 | 6.08.010 | |||
3 | 6.08.020 | |||
4 Added | 6.08.025 | |||
5—7 |
6.08.030—
6.08.060 |
|||
8 Rpld | 6.08.060 | |||
9—11 |
6.08.070—
6.08.090 |
|||
12 Rpld | 6.08.110 | |||
13 | 6.08.120 | |||
14 | 6.08.130 | |||
15 | 6.08.160 | |||
16 | 6.08.200 | |||
17 | 6.08.210 | |||
18 Added | 6.08.212 | |||
19 Added | 6.08.214 | |||
941 | 6- 3-10 | Divisions of land | 1—3 | 17.04.010—17.04.030 |
4 | 17.08.010 | |||
5 | 17.08.040 | |||
6—8 |
17.12.010—
17.12.030 |
|||
9 Rpld |
17.14.010—
17.14.050 |
|||
10 | 17.15.020 | |||
11 | 17.15.030 | |||
12—14 |
17.16.010—
17.16.030 |
|||
15—22 |
17.20.010—
17.20.080 |
|||
23 Added | 17.20.090 | |||
24—28 |
17.32.010—
17.32.050 |
|||
29 Added | 17.32.055 | |||
30 | 17.32.060 | |||
31 | 17.32.070 | |||
32 | 17.32.090 | |||
33 Rpld | 17.32.100 | |||
Added | 17.32.100 | |||
34 Rpld | 17.32.110 | |||
35 | 17.34.020(A) | |||
36 | 17.34.060(A) | |||
37—40 |
17.36.030—
17.36..060 |
|||
41 Rpld | 17.36.070 | |||
42 | 17.36.080 | |||
942 | 5-17-10 | Vesting | 2—8 Added |
18.14.010—
18.14.070 |
943 | 6-17-10 | Buildings and constructions | 1 Rpld |
15.04.010—
15.04.050 |
15.10.010—
15.10.100 |
||||
15.12.010 | ||||
15.16.010 | ||||
15.18.010, 15.18.020 | ||||
15.20.010 | ||||
15.36.010 | ||||
2 Added |
15.04.010—
15.04.240 |
|||
3 | 15.28.050(A) | |||
4 | 15.28.210 | |||
944 | 7-15-10 | 2010 budget | (Special) | |
945 | 7-15-10 | Stormwater regulations | 1 | 14.04.130 |
2 | 14.04.365 | |||
3 | 14.04.400 | |||
946 | 9-20-10 | Approves master planned development for the villages | (Special) | |
947 | 9-20-10 | Approves master planned development for Lawson Hills | (Special) | |
948 | 10- 7-10 | Zoning | 1 | 18.04.120 |
2 | 18.04.130 | |||
3 | 18.08.010 | |||
4 Rpld | 18.08.020 | |||
5—12 |
18.08.030—
18.08.100 |
|||
13 | 18.08.110(A) | |||
14 | 18.08.120(C) | |||
15 | 18.08.125 | |||
16 | 18.08.130(A) | |||
17 | 18.08.190 | |||
18, 19 | 18.08.200 | |||
20 | 18.08.210 | |||
21 | 18.08.220(D) | |||
22 | 18.12.020(B) | |||
23 Rpld | 18.12.040 | |||
24 Rpld | 18.12.060 | |||
25 Rpld | 18.12.070 | |||
26 |
18.16.010—
18.16.050 |
|||
27 | 18.30.020 | |||
28 | 18.30.030 | |||
29 | 18.30.040(D) | |||
30 | 18.30.050 | |||
31 | 18.32.010 | |||
32 | 18.32.020 | |||
33 | 18.32.040 | |||
34 | 18.32.050 | |||
35 | 18.34.030(B) | |||
36 |
18.36.010—
18.36.050 |
|||
37 | 18.38.020 | |||
38 | 18.38.030(b | |||
39 | 18.38.040(C) | |||
40—43 |
18.40.020—
18.40.050 |
|||
44 | 18.42.020 | |||
45 | 18.42.050 | |||
46 | 18.44.020 | |||
47 | 18.44.050 | |||
48 | 18.46.040 | |||
49 | 18.46.050 | |||
50 | 18.50.020(A) | |||
51 | 18.50.030 | |||
52 | 18.50.050 | |||
53 | 18.56.030 | |||
54 Rpld | 18.78.030 | |||
55 Rpld | 18.78.060 | |||
56 | 18.80.030(F) | |||
57 | 18.86.030 | |||
58 | 18.100.010 | |||
59 | 18.100.030 | |||
949 | 10- 7-10 | Environmental policy | 1 | 19.04.040 |
2 | 19.04.180 | |||
3 | 19.04.300 | |||
950 | 11-29-10 | Tax levy | Omit | |
951 | 12-16-10 | Animal control | 1 Rpld | 6.04.010, 6.04.020 |
Added |
6.04.010—
6.04.060 |
|||
952 | 12-16-10 | Technical codes adopted | 1 |
15.04.160—
15.04.180 |
2 | 15.04.180(C) | |||
953 | 12-16-10 | Interfund loan | Omit | |
954 | 12-16-10 | Amends 2010 budget | Omit | |
955 | 12-16-10 | Sewer rates | 1 | 13.24.010 |
956 | 12-17-10 | Water system regulations | 1 | 13.04.280(A) |
957 | 12-16-10 | Adopts 2011 budget | Omit | |
958 | 1-20-11 | Official newspaper | 1 | 1.20.010 |
959 | 4- 7-11 | Amends 2011 budget | Omit | |
960 | 4- 7-11 | Street names and building addresses | 1 Rpld |
12.08.010—
12.08.100 |
Added |
12.08.010—
12.08.100 |
|||
961 | 6-16-11 | Tree preservation | 1 Rpld |
9.16.010—
9.16.090 |
Added |
9.16.010—
9.16.120 |
|||
962 | 7- 7-11 | Agricultural in the single-family residential districts | 1 | 18.30.010 |
2 | 18.30.020 | |||
3 | 18.50.060 | |||
963 | 7-21-11 | 2011 budget amendment | Omit | |
964 | 8-18-11 | Business licenses | 1 Rpld |
2.58.010—
2.58.120 |
Added |
2.58.010—
2.58.120 |
|||
965 | 9-15-11 | Solicitors | 1 Rpld |
5.12.010—
5.12.110 |
Added |
5.12.010—
5.12.110 |
|||
966 | 9-15-11 | Gambling | 1 Rpld |
9.48.060—
9.48.100 |
967 | 9-15-11 | Cabarets | 1 Rpld |
5.16.010—
5.16.140 |
968 | 11-22-11 | 2012 property tax levy | Omit | |
968A | 11-22-11 | Property tax increase | Omit | |
969 | 12- 1-11 | Amends 2011 budget | Omit | |
970 | 12-12-11 | Approves the Villages MPD development agreement | Omit | |
971 | 12-12-11 | Approves the Lawson Hills MPD development agreement | Omit | |
972 | 12-15-11 | Adopts 2012 budget | Omit | |
974 | 3-15-12 | City council meetings | 1 | 2.04.010 |
975 | 4-19-12 | Amends 2012 budget | Omit | |
977 | 9- 6-12 | Sewer service charges | 1 | 13.24.010 |
978 | 9-20-12 | Site plan review process | 1 Added | 18.16.060 |
979 | 9-20-12 | Review of preliminary plat | 1 Rpld | 17.16.040 |
Added | 17.16.040 | |||
980 | 9-20-12 | Development impact mitigation code | 1 |
3.50.010—
3.50.180 |
3.50.190 | ||||
981 | 10- 4-12 | Planning commission membership | 1 Rpld | 2.24.010 |
Added | 2.24.010 | |||
982 | 11- 1-12 | Initiative and referendum | 1 Added |
1.28.010—
1.28.030 |
983 | 11-15-12 | Business and occupation tax | 1 Rpld |
5.02.010—
5.02.330 |
985 | 12-20-12 | City council | 1 Added | 2.04.030 |
987 | 12-20-12 | Hours of operation | 1 Added | 2.06.010, 2.06.020 |
988 | 12-20-12 | Utility taxes | 1 | 5.08.030 |
989 | 12-20-12 | Utility taxes | 1 | 5.08.030 |
990 | 12-20-12 | Stormwater utility | 1 | 14.02.110 |
991 | 12-20-12 | Special event permits | 1 | 2.59.050 |
992 | 12-20-12 | Model traffic ordinance | 1 | 10.04.100 |
997 | 2- 7-13 | Flood damage prevention code | 1 Rpld |
15.24.010—
15.24.130 |
2(1.1)—(5.5) Added |
15.24.010—
15.24.190 |
|||
998 | 2-21-13 | General sewer plan adopted | 1 Rnmd | 13.16 |
2 | 13.16.010 | |||
999 | 3- 7-13 | Cemetery | 1 Rpld |
12.12.010—
12.12.110 |
Added |
12.12.010—
12.12.080 |
|||
1000 | 4-18-13 | Business licenses | 1 | 2.58.025 |
2 | 2.58.030 | |||
3 | 2.58.090 | |||
1002 | 6-20-13 | Controlled substances and drug paraphaphernalia | 1 | 9.90.020 |
2 | 9.90.170 | |||
3 Added | 9.90.200 | |||
1003 | 6-20-13 | General penalty; municipal court | 1 | 1.12.010 |
2 | 2.26.020 | |||
1006 | 6-20-13 | Water system regulations | 2 | 13.04.280(A) |
1007 | 8- 1-13 | Sewer service charges | 1 | 13.24.010 |
1008 | 7-11-13 | Stormwater utility | 2 | 14.02.110 |
1010 | 9- 5-13 | Residential cluster development | 1 |
18.86.010—
18.86.040 |
1013 | 9-19-13 | Zoning | 1 | 18.76.070 |
2 Added | 18.82.035 | |||
3 | 18.82.050 | |||
1014 | 11- 7-13 | Impounding and storage of vehicles | 1 | 10.16.050 |
1017 | 12-12-13 | Official newspaper | 1 | 1.20.010 |
1020 | 1-16-14 | City council | 1 | 2.04.010 |
1021 | 2- 6-14 | Public works department | 1 | 2.28.020 |
1022 | 3- 6-14 | City council | 1 | 2.04.010 |
1028 | 5-15-14 | Planning commission | 1 | 2.24.020 |
1029 | 6-19-14 | Shoreline master program | 1 Rpld |
19.08.010—
19.08.070 |
1030 | 8-21-14 | Development agreements | 1 | 18.66.010 |
2 Rpld | 18.66.020 | |||
3 Added | 18.66.020 | |||
4 Added | 18.66.030 | |||
5 Added | 18.66.040 | |||
7 Added | 18.66.050 | |||
1035 | 10- 2-14 | Purchasing and public works contracting | 2 Rpld | 2.90.010 |
3 Added | 2.90.010 | |||
4 | 2.90.030 | |||
1042 | 12- 4-14 | Environmental review—State Environmental Policy Act | 1 Rpld |
19.04.010—
19.04.320 |
2 Added |
19.04.010—
19.04.300 |
|||
1044 | 12-18-14 | Comprehensive plan | 1 Rpld | 16.10.005, 16.10.010 |
2 Rpld | 16.20.010 | |||
3 Rpld |
16.30.010—
16.30.130 |
|||
4 Added |
16.10.010—
16.10.250 |
|||
1045 | 12-18-14 | Public defense services | 1 Added |
9.09.010—
9.09.140 |
1046 | 2- 5-15 | Development agreements | 1 | 18.66.020 |
2 | 18.66.040 | |||
1047 | 2- 5-15 | Prohibition on recreational marijuana | 1(A) Added |
20.08.010—
20.08.060 |
1048 | 2- 5-15 | Medical marijuana prohibited | A Added |
20.04.010—
20.04.060 |
1049 | 2-19-15 | City council meetings | 1 | 2.04.010 |
1053 | 5- 7-15 | Permit processing standards | 1 Rpld |
18.14.010—
18.14.070 |
2 Added |
18.14.010—
18.14.050 |
|||
1054 | 7- 2-15 | Water safety | 1 Rpld |
8.24.010—
8.24.060 |
2 Rpld | 10.36.010, 10.36.020 | |||
3 Added |
8.24.100—
8.24.540 |
|||
1055 | 8-20-15 | Extends moratorium on the acceptance of applications for new development | Omit | |
1056 | 8-20-15 | Ad hoc advisory committee | 1 Added |
2.95.010—
2.95.130 |
1057 | 8-20-15 | Transportation benefit district | 1 Added |
12.06.010—
12.06.070 |
1058 | 9- 3-15 | Assumes exclusive right to provide water service | Omit | |
1059 | 10- 1-15 | Assumes the rights, power, functions and obligations of the transportation benefit district | Omit | |
1060 | 10- 1-15 | City council meetings | 1 | 2.04.010 |
1062 | 10-15-15 | Rezone | Omit | |
1063 | 10-15-15 | Repeals Ord. No. 1055, moratorium on the acceptance of applications for new development | Omit | |
1064 | 11-19-15 | Tax levy | Omit | |
1065 | 11-19-15 | Tax levy | Omit | |
1066 | 11-19-15 | Animal traps | 1 | 6.08.140 |
1070 | 12-17-15 | Concurrency management | 1 Added |
11.11.010—
11.11.250 |
1071 | 1-21-16 | Traffic safety school fee | 1 | 10.44.030 |
1072 | 1-21-16 | Planning commission membership | 1 | 2.24.010 |
1080 | 12-15-16 | Sewer service charges | 1 | 13.24.010 |
1085 | 1-19-17 | Stormwater management | 1 | 14.04.020 |
2 | 14.04.030 | |||
3 | 14.04.130 | |||
4 | 14.04.170 | |||
5 | 14.04.330 | |||
6 | 14.04.360 | |||
7 | 14.04.410 | |||
1089 | 5- 4-17 | Low impact development | 1 | 15.28.020 |
2 | 17.04.020 | |||
3 | 17.12.010(L) | |||
4 | 17.34.050(A) | |||
5 | 18.04.030 | |||
6 | 18.16.030(C) | |||
7 | 18.30.040(A) | |||
8 | 18.34.030 | |||
9 | 18.46.040(A) | |||
10 | 18.72.030(A) | |||
11 | 18.72.030(F) | |||
12 | 18.76.030(C) | |||
13 | 18.76.060(C) | |||
14 | 18.76.090(B) | |||
15 | 18.80.010 | |||
16 | 18.80.020 | |||
17 |
18.80.050
(B)(3) |
|||
18 Rnbd | 18.100.450 | |||
as | 18.100.445 | |||
Rnbd | 18.100.580 | |||
as | 18.100.575 | |||
Rnbd | 18.100.590 | |||
as | 18.100.585 | |||
Rnbd | 18.100.595 | |||
as | 18.100.590 | |||
19 Added | 18.100.140, 18.100.350, 18.100.450, 18.100.580 | |||
20 | 19.30.040(D) | |||
1090 | 5- 4-17 | Acceptance of public comments by electronic methods | 1 Added | 18.08.210(G) |
2 Added | 19.04.260(O) | |||
1091 | 6- 8-17 | Concurrency management | 1 | 11.11.040 |
1093 | 7- 6-17 | Inattentive driving | 1 | 10.40.060(B) |
1099 | 2- 1-18 | Grants a nonexclusive telecommunications franchise to Astound Broadband, LLC | Omit | |
1100 | 2-15-18 | Unlawful intersection avoidance | 1 Added | 10.40.070 |
1102 | 3-15-18 | Water system regulations | 1 Added | 13.04.025 |
2 Added | 13.04.085 | |||
3 Added | 13.04.095 | |||
4 | 13.04.090 | |||
5 Rpld | 13.04.070 | |||
1103 | 4-19-18 | City council meetings | 1 | 2.04.010 |
1107 | 11-15-18 | Tax levy | Omit | |
1108 | 11-15-18 | Tax levy | Omit | |
1109 | 11-15-18 | Sewer charges | 1 | 13.24.010 |
1110 | 12- 6-18 | Complete streets policy |
2(Att. A)
Added |
12.10.005—
12.10.060, Exh. A |
1111 | 12- 6-18 | Business licenses |
1(Exh. A)
Rpld |
2.58.010—
2.58.120 |
Added |
2.58.010—
2.58.130 |
|||
1113 | 12- 6-18 | Stormwater utility rates | 1 | 14.02.110 |
1118 | 3- 7-19 | School speed zone | 1 Added | 10.08.070 |
1119 | 3-21-19 | Petty cash and change account | 1 | 3.24.010 |
1120 | 3-21-19 | Accessory uses and structures and accessory dwelling units | 1 | 18.30.040 (A)(11)(b) |
2 | 18.32.040 (A)(9)(b) | |||
3(Exh. A) |
18.50.010—
18.50.060 |
|||
Added | 18.56.005 | |||
18.56.010—
18.56.050 |
||||
1123 | 8- 1-19 | Cemeteries | 1 | 12.12.010 |
2 Rpld | 12.12.060 | |||
3 Rpld | 12.12.070 | |||
1124 | 8- 1-19 | City attorney | 1 Added |
2.14.010—
2.14.030 |
1125 | 8- 1-19 | City classification | 3 | 1.08.010 |
1126 | 9- 5-19 | City attorney | 1 | 2.14.030 |
1127 | 9-19-19 | Shoreline Program periodic review | Omit | |
1129 | 10-24-19 | Official city newspaper | 1 | 1.20.010 |
1130 | 11-21-19 | Utilities "lifeline" rates program | 1(Att. A) |
13.02.010—
13.02.060 |
1133 | 12- 5-19 | City water, sewer and stormwater utilities | 1(Att. A) | 13.20.010, 13.20.070 |
13.24.010, 13.24.030 | ||||
2(Att. B) | 13.04.280 | |||
3(Att. C) |
14.02.110—
14.02.130 |
|||
1136 | 2- 6-20 | Vehicles and traffic | 1 Rpld |
10.10.010—
10.10.030 |
2 Added |
10.20.010—
10.20.090 |
|||
3 | 10.04.100 | |||
4 | 10.16.030 | |||
1140 | 5- 7-20 | Construction activity during COVID-19 pandemic | 1 | 8.16.010 |
1141 | 5-21-20 | Parking | Omit | |
1142 | 6-18-20 | City council meetings | 1 | 2.04.010 |